Howard SurgeryCoach/Captain(s): Christopher Barron
|
Howard Surgery Game Schedule |
![]() |
Date | Opponent | Location | Field |
Wed Sep 3, 7:00p | Griffwoods (B&W Stripes) | Soccer.com | E-3 |
Sun Sep 7, 2:00p | Dain's Place (Grey) | Soccer.com | E-3 |
Thu Sep 11, 7:00p | Jimmy Johns (Black or White) | Twin Lakes | Twin Lakes Turf |
Sun Sep 14, 4:00p | Man X (Yellow) | Soccer.com | E-1 |
Sun Sep 21, 3:00p | Dain's Place (Grey) | Twin Lakes | Twin Lakes Turf |
Sun Sep 28, 3:00p | Man X (Yellow) | Twin Lakes | Twin Lakes Turf |
Sun Oct 5, 3:00p | Jimmy Johns (Black or White) | Twin Lakes | Twin Lakes Turf |
Thu Oct 16, 7:00p | Griffwoods (B&W Stripes) | Twin Lakes | Twin Lakes Turf |
Sun Oct 19, 5:00p | Man X (Yellow) | Twin Lakes | Twin Lakes Turf |
Sun Oct 26, 5:00p | Dain's Place (Grey) | Twin Lakes | Twin Lakes Turf |
Thu Nov 6, 7:00p | Jimmy Johns (Black or White) | Herndon Park | C.M. Herndon Park Championship |
Thu Nov 13, 6:30p | Griffwoods (B&W Stripes) | Herndon Park | C.M. Herndon Park Championship |
![]() |
Practice Schedule | ||
|