Standings Spring 2018
Anderson Division [Spring 2018] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Oldcastle United | 10-0-0 | 30 | 10 | 59 | 8 | 40 |
Pulled Ham United | 7-3-0 | 21 | 10 | 57 | 36 | 16 |
Geri-Hat Tricks | 7-3-0 | 21 | 10 | 32 | 23 | 7 |
Stroke City | 6-4-0 | 18 | 10 | 40 | 24 | 11 |
Artritico Madrid | 5-5-0 | 15 | 10 | 28 | 29 | -2 |
BCP FC | 4-6-0 | 12 | 10 | 38 | 51 | -9 |
Real MyDad | 2-7-0 | 6 | 9 | 15 | 51 | -25 |
Old Man City | 1-7-1 | 4 | 9 | 22 | 34 | -12 |
Timeless Heroes | 1-8-1 | 4 | 10 | 27 | 62 | -26 |
O'Hara Division [Spring 2018] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Iron Maiden | 7-1-2 | 23 | 10 | 31 | 14 | 17 |
Skormor Rangers | 7-2-1 | 22 | 10 | 25 | 17 | 8 |
Hilary Chi | 5-3-2 | 17 | 10 | 35 | 20 | 14 |
Whateverton | 5-5-0 | 15 | 10 | 15 | 14 | 1 |
Honey Badgers FC | 1-7-2 | 5 | 10 | 12 | 27 | -15 |
Hans FC | 1-8-1 | 4 | 10 | 17 | 43 | -25 |
Over 30 [Spring 2018] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Motorco FC | 8-2-0 | 24 | 10 | 46 | 22 | 23 |
Durham FC | 7-2-1 | 22 | 10 | 56 | 27 | 20 |
Jablonski FC | 6-1-2 | 20 | 9 | 45 | 20 | 21 |
Retired Affect | 3-6-1 | 10 | 10 | 32 | 52 | -13 |
Team Tomo | 3-6-0 | 9 | 9 | 22 | 30 | -10 |
BSFC | 0-10-0 | 0 | 10 | 17 | 67 | -41 |
Studdard Division [Spring 2018] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Internationals | 6-3-1 | 19 | 10 | 35 | 18 | 12 |
Eurosport FC | 6-4-0 | 18 | 10 | 34 | 21 | 12 |
T-Birds | 5-5-0 | 15 | 10 | 20 | 18 | 2 |
Rose | 4-4-2 | 14 | 10 | 18 | 23 | -4 |
Library FC | 4-5-1 | 13 | 10 | 21 | 31 | -5 |
Carolina United | 2-6-2 | 8 | 10 | 17 | 34 | -17 |
Kaminsky Division [Spring 2018] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Soccer.com FC | 9-1-0 | 27 | 10 | 41 | 14 | 24 |
Red Team | 8-2-0 | 24 | 10 | 36 | 11 | 22 |
Chapel Hill FC | 3-4-3 | 12 | 10 | 16 | 26 | -8 |
Still Kickin | 3-5-2 | 11 | 10 | 14 | 20 | -6 |
Bull McCabes | 1-5-4 | 7 | 10 | 15 | 20 | -7 |
Karmiri FC | 1-8-1 | 4 | 10 | 13 | 44 | -25 |
* max 5 per game |