Standings Winter 2014
Kaminsky Division [Winter 2014] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Frozen Firs | 7-2-1 | 22 | 10 | 25 | 14 | 11 |
Winter Warlocks | 6-4-0 | 18 | 10 | 26 | 24 | 2 |
Capital City Cosmos | 4-5-1 | 13 | 10 | 25 | 27 | -2 |
Ice Rhinos | 4-5-1 | 13 | 10 | 15 | 21 | -6 |
Red Flame | 3-5-2 | 11 | 10 | 20 | 17 | 3 |
Fire Hippos | 3-6-1 | 10 | 10 | 21 | 29 | -8 |
* max 5 per game |