Standings Fall 2013
Kaminsky Division [Fall 2013] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Boca Jrs | 7-1-2 | 23 | 10 | 29 | 17 | 12 |
Eurosport FC | 7-2-1 | 22 | 10 | 26 | 12 | 14 |
T-Birds | 7-2-1 | 22 | 10 | 27 | 17 | 10 |
Tortfeasors | 6-2-2 | 20 | 10 | 26 | 15 | 11 |
Rose | 6-3-1 | 19 | 10 | 40 | 20 | 16 |
Sinners | 5-3-2 | 17 | 10 | 29 | 30 | 1 |
Victorious Secret | 5-4-1 | 16 | 10 | 31 | 27 | 3 |
Internationals | 4-4-2 | 14 | 10 | 31 | 28 | 1 |
United Nations of Soccer | 4-6-0 | 12 | 10 | 28 | 32 | -4 |
Jambar | 3-5-2 | 11 | 10 | 27 | 27 | -1 |
Grasshoppers | 3-7-0 | 9 | 10 | 18 | 24 | -6 |
The Library | 2-7-1 | 7 | 10 | 26 | 32 | -9 |
Hilary Chi | 1-7-2 | 5 | 10 | 18 | 46 | -23 |
Durham Demons | 0-7-3 | 3 | 10 | 18 | 47 | -25 |
* max 5 per game |